| A | Absence Management | M3,S3 |
| A | Accounts Payable (M3) | M3 |
| A | Accounts Payable (S3) | S3 |
| A | Accounts Receivable (M3) | M3 |
| A | Accounts Receivable (S3) | S3 |
| A | Add-ins for Microsoft Office | S3 |
| A | Advanced Production Planner | M3 |
| A | Analytics for Food and Beverage | M3 |
| A | Analytics Industry Solutions for M3 | M3 |
| A | Analytics for Manufacturing | M3 |
| A | Analytics for Healthcare | S3 |
| G | Governance, Risk, and Compliance | S3 |
| A | Asset Management | S3 |
| A | Assortment & Replenishment Planner | M3 |
| A | Attribute Control | M3 |
| A | Automated Bank Statements (ABS) | M3 |
| A | Automatic Document Capture (ADC) | M3 |
| A | Average Daily Balance | S3 |
| B | Benefits Administration | M3,S3 |
| B | Billing | S3 |
| B | Billing & Revenue Management | S3 |
| B | Bonus and Commissions | M3 |
| B | Budgeting | M3 |
| B | Budgeting & Planning | S3 |
| B | B2B Business Center | M3 |
| B | B2C Business Center | M3 |
| B | Business Intelligence | M3,S3 |
| B | Business Performance Warehouse | M3,S3 |
| B | Business Process Management | M3,S3 |
| C | Campaign Management | M3 |
| C | Capacity Requirements Planning | M3 |
| C | Case Management/HR Shared Services | M3,S3 |
| C | Cash Desk Sales | M3 |
| C | Cash Flow Management | M3 |
| C | Cash Management | S3 |
| L | Lawson Clinical Bridge | S3 |
| C | Clinical Software | S3 |
| C | Cloverleaf Data Integrator | S3 |
| C | Connecting Doctors - Cloverleaf Enterprise Exchange | S3 |
| C | Cloverleaf Global Monitor | S3 |
| C | Cloverleaf High Availability | S3 |
| C | Connecting Data - Cloverleaf Hospital Integration | S3 |
| C | Connecting Communities - Cloverleaf Hosted Healthcare Information Exchange | S3 |
| C | Cloverleaf IHE Infrastructure Adaptor | S3 |
| C | Cloverleaf Integration Engine and Modules | S3 |
| C | Cloverleaf Intelligent Health Broker | S3 |
| C | Cloverleaf Message Warehouse | S3 |
| C | Cloverleaf Secure Courier | S3 |
| C | Cloverleaf Security Server | S3 |
| C | Compensation Management | M3,S3 |
| C | Contract Management | S3 |
| C | Core Exchange | M3 |
| C | Cost Accounting | M3 |
| C | Current Assets | M3 |
| B | B2B Customer Center | M3 |
| B | B2C Customer Center | M3 |
| C | Customer Delivery Schedules | M3 |
| C | Customer Order Processing | M3 |
| C | Customer Relationship Management | M3 |
| C | Customer Service Desk | M3 |
| D | Demand Planner | M3 |
| B | B2B Design Center Tools | M3 |
| B | B2C Design Center Tools | M3 |
| D | Diagnostics Management | M3 |
| D | Distribution Management | S3 |
| D | Distribution Order Processing | M3 |
| D | Distribution Requirements Planning | M3 |
| D | Document Archive Foundation | M3 |
| E | EDI for Supply Chain Management | S3 |
| E | Electronic Payment Connector | S3 |
| E | Employee & Manager Self-Service | M3,S3 |
| E | Engineering Change Management | M3 |
| E | Enterprise Asset Management | M3 |
| E | Enterprise Collaborator | M3 |
| E | Enterprise Master Person Index (EMPI) | S3 |
| E | Enterprise Mobility for Sales | M3 |
| E | Enterprise Mobility for Maintenance | M3 |
| E | Enterprise Mobility for Service | M3 |
| E | Enterprise Performance Management | M3,S3 |
| E | Enterprise Search | M3,S3 |
| E | Equipment and Component Control | M3 |
| F | Fabric & Trim | M3 |
| F | Financial Accounting | M3 |
| F | Financial Controlling | M3 |
| F | Financial Management | M3,S3 |
| F | Financial Management (M3) | M3 |
| F | Financial Management (S3) | S3 |
| F | Financials | S3 |
| F | Fixed Assets | M3 |
| F | Freight Cost Management | M3 |
| G | General Ledger (M3) | M3 |
| G | General Ledger | S3 |
| G | Global CTP | M3 |
| G | Global Human Resources | M3,S3 |
| G | Goal Management | M3,S3 |
| G | Grant Management | S3 |
| G | Graphical Lot Tracker | M3 |
| G | Graphical Lot Tracker | M3 |
| G | Group Consolidation | M3 |
| H | HR Service Delivery | M3,S3 |
| H | Healthcare Integration and Information Exchange | S3 |
| H | Healthcare Revenue Management | S3 |
| H | Human Capital Management | M3,S3 |
| H | Human Resource Management | M3,S3 |
| H | Human Resources | M3,S3 |
| I | IBM® Initiate Inspector™ | S3 |
| I | IBM® Initiate® Patient | S3 |
| I | IBM® Initiate® Provider | S3 |
| I | Inventory Control | S3 |
| I | Inventory Statistics | M3 |
| I | Invoice Matching | S3 |
| K | KnowledgeBase | M3,S3 |
| L | Laboratory and Inspection Control | M3 |
| L | Learning Accelerator | M3,S3 |
| L | Learning Accelerator Collaborator | M3,S3 |
| L | Learning Accelerator Instant Producer | M3,S3 |
| L | Learning Accelerator Libraries | M3,S3 |
| L | Learning Accelerator Producer | M3,S3 |
| L | Learning & Development | M3,S3 |
| L | Lease Management | S3 |
| L | Line Optimizer | M3 |
| B | B2B Live Chat | M3 |
| B | B2C Live Chat | M3 |
| L | Long-Term Rental Agreements | M3 |
| L | Lot & Allocation Control | M3 |
| M | Maintenance Agreements | M3 |
| M | Maintenance Customer Order Processing | M3 |
| M | Maintenance Management | M3 |
| M | Maintenance Order Management | M3 |
| M | Maintenance Performance & Costing | M3 |
| M | Maintenance Planning Board | M3 |
| M | Maintenance Quotations | M3 |
| M | Manufacturing Execution | M3 |
| M | Manufacturing Management | M3 |
| M | Manufacturing Order Processing | M3 |
| M | Mashup Designer | M3,S3 |
| M | Master Production Scheduling | M3 |
| M | Material Planning | M3 |
| M | MediCDR | S3 |
| M | MediCheld | S3 |
| M | MediClinic | S3 |
| M | MediPatient | S3 |
| M | MediPharm+ | S3 |
| M | MediPlan | S3 |
| M | MediRad | S3 |
| M | MediResult | S3 |
| M | MediSuite | S3 |
| M | MediVisit | S3 |
| M | MediWeb | S3 |
| L | Lawson Mobile Requisitions | S3 |
| M | Mobile Supply Chain Management | S3 |
| M | Mobile Sales | M3 |
| M | Mobile Solutions | M3 |
| M | Mobility for Maintenance | M3 |
| | M3,S3 |
| M | Multi-book Ledger | S3 |
| M | Multiple Unit Coordination | M3 |
| O | OCI Integration Adaptor | M3 |
| O | Offboarding | M3,S3 |
| O | Onboarding | M3,S3 |
| O | Opportunity Analyzer | M3,S3 |
| O | Order Entry | S3 |
| B | B2B Ordering Matrix | M3 |
| B | B2C Ordering Matrix | M3 |
| P | PARIS | S3 |
| P | Par & Cycle Counting | S3 |
| P | Payroll | M3,S3 |
| P | Performance Management | M3,S3 |
| P | Performance Management for Healthcare | S3 |
| P | Personnel Administration | M3,S3 |
| P | Planning Workbench for ESM&R | M3 |
| P | Planning Workbench for Fashion | M3 |
| P | Planning Workbench for Food & Beverage | M3 |
| P | Point of Sales (POS) Integration | M3 |
| P | Point of Use | S3 |
| P | Preventive Maintenance | M3 |
| P | Pricing and Conditions | M3 |
| P | ProcessFlow Integrator | M3,S3 |
| P | Procurement Card | S3 |
| P | Procurement Card Self-Service | S3 |
| P | Procurement (M3) | M3 |
| P | Procurement (S3) | S3 |
| P | Product Configurator | M3 |
| e | e-Sales Product Configurator | M3 |
| P | Product Costing | M3 |
| P | Product Data | M3 |
| P | Product Data Management | M3 |
| P | Product Lifecycle Management (PLM) for Fashion | M3 |
| P | Product Lifecycle Management (PLM) for Food & Beverage | M3 |
| P | Product Manager | M3 |
| P | Production Order | S3 |
| P | Production Statistics | M3 |
| P | Project Control Board | M3 |
| P | Project Management | M3 |
| P | Project Processing | M3 |
| P | Project Quotations | M3 |
| P | Project & Activity Accounting | S3 |
| P | Purchase Delivery Schedules | M3 |
| P | Purchase Order | S3 |
| P | Purchase Order Processing | M3 |
| Q | QuickStep | M3,S3 |
| Q | QuickStep Demand Planner | M3 |
| Q | QuickStep Distribution | M3 |
| Q | QuickStep EAM Plant Maintenance | M3 |
| Q | QuickStep for ESM&R | M3 |
| Q | QuickStep Fashion | M3 |
| Q | QuickStep Food & Beverage | M3 |
| Q | QuickStep Government | S3 |
| Q | QuickStep Healthcare | S3 |
| Q | QuickStep Manufacturing | M3 |
| R | Recall Management | S3 |
| R | Receiving & Delivery | S3 |
| R | Rental Management | M3 |
| R | Rental Equipment Planning Board | M3 |
| R | Report Generator | M3 |
| R | Reporting for Financials | M3 |
| R | Request for Quotations | M3 |
| R | Requisition Center | S3 |
| R | Requisitions | S3 |
| R | Resource Navigator | M3,S3 |
| R | Risk Management | M3 |
| R | Rough-Cut Capacity Planning | M3 |
| S | Sales Automation | M3 |
| S | Sales Dashboard Designer | M3 |
| S | Sales Management | M3 |
| S | Sales Quotations | M3 |
| S | Sales Statistics & Performance | M3 |
| S | Sales & Marketing Automation | M3 |
| S | Scheduling & Staffing | M3,S3 |
| S | Scheduling Workbench | M3 |
| e | e-Sales Selection Matrix | M3 |
| S | Service Agreements | M3 |
| S | Service Management (M3) | M3 |
| S | Service Order Processing | M3 |
| S | Service Planning Board | M3 |
| S | Services Automation | S3 |
| S | Services Management | S3 |
| S | Short-Term Rental Agreements | M3 |
| S | Smart Office | M3,S3 |
| S | Smart Reconciliation | S3 |
| M | M3 Smart Reports | M3 |
| S | Source | M3 |
| S | Stock Build Optimizer | M3 |
| S | Storyboard | M3 |
| S | Strategic Ledger | S3 |
| S | Strategic Sourcing | S3 |
| S | Student Activity Management | S3 |
| S | Succession Management | M3,S3 |
| S | Supplier Evaluation & Statistics | M3 |
| S | Supplier Order Management | S3 |
| L | Lawson M3 Supplier Portal for Fashion | M3 |
| S | Supply Chain Execution | M3 |
| S | Supply Chain Management | M3,S3 |
| S | Supply Chain Management (M3) | M3 |
| S | Supply Chain Management (S3) | S3 |
| S | Supply Chain Orders | M3 |
| S | Supply Chain Planner | M3 |
| S | Supply Chain Planning | M3 |
| S | Surgical Instrument Management | S3 |
| S | System Foundation | M3,S3 |
| S | System Foundation (M3) | M3 |
| S | System Foundation (S3) | S3 |
| T | Talent Acquisition | M3,S3 |
| T | Talent Management | M3,S3 |
| T | Tax Management | M3 |
| T | Teacher Contract Administration | S3 |
| T | Technical Document Management | M3 |
| T | Technology | M3,S3 |
| T | Time Management | M3,S3 |
| T | TimeOff Planner | S3 |
| T | Total Rewards | M3,S3 |
| T | Transportation Management | M3 |
| T | Travel Expense Management | S3 |
| U | User Experience | M3,S3 |
| V | Vehicle Operations Management | M3 |
| W | Warehouse Management | M3 |
| W | Warehouse Management | S3 |
| W | Warehouse Management Interfaces | M3 |
| W | Warehouse Mobility | M3 |
| W | Warranty Claim Management | M3 |
| W | Web Services | M3,S3 |
| W | Web Services Designer | M3 |
| W | Web Services Pack | S3 |
| W | Work Order Processing | M3 |
| W | Workflow | M3 |
| W | Workforce Management | M3,S3 |
| X | XML Application Adapter | M3 |
| Y | Yield Optimizer | M3 |
| M | M3 Ad Hoc Reporting | M3 |
| e | e-Procurement | M3 |
| e | e-Sales | M3 |
| e | e-Sales Image Mapper | M3 |
| e | e-Sales B2B | M3 |
| e | e-Sales B2C | M3 |
| e | e-Sales Spare Parts | M3 |